CALL FOR DEALER PRICING
410.442.4450
500 Channel Analog Police Scanner Radio with Narrow-Banding.
- 500 Channels
- Compliant
- Weather Alert/Scan
- FM Broadcast Radio
- Alarm Clock w/ Snooze
Product Description
The BC365CRS Uniden scanners are a great all-in-one solution when you are looking for a top-of-the-line alarm clock that can also be used as a police scanner radio. From FM/TV channels to public safety channels, to weather transmissions, you will have everything you need to keep up with local events in your area as they happen. Like many scanners, these Uniden scanners feature channel lockout, memory scanning, weather WX scan, and much more, but at an amazing price. Don’t miss out on this amazing deal.
- 500 Channels in 10 Banks
- Gives you plenty of room to store frequencies for weather spotters, local businesses, emergency services, and more.
- FM Broadcast Stations
- Save up to 20 FM stations in preset memories so you can instantly tune your favorite local broadcast.
- Alarm Clock with Snooze and Sleep
- Set the BC365CRS to wake you a weather channel, or your favorite FM station. Snooze allows you to grab a few more minutes of sleep, while the sleep function automatically turns off the BC365CRS after the time you set.
- Five Service Searches
- Lets you easily search bands commonly used for Police, Fire/EMS, Aircraft, Amateur Radio, and Marine transmissions.
- Priority with Do-Not-Disturb
Store your most important frequencies into priority channels. When scanning, these channels are checked every 2 seconds, so you are more likely to catch important activity on these channels.
USA BAND PLAN - Frequency Range (MHz)
Band No. |
Range (MHz) | Step (kHz) | Mode | Service |
---|---|---|---|---|
1 | 25.00000 - 27.99500 | 5.0 | AM | AM Band |
2 | 28.00000 - 29.99500 | 5.0 | NFM | 10 Meter Amateur Band |
3 | 30.00000 - 49.99500 | 8.33 | NFM | VHF Low Band |
4 | 50.00000 - 54.00000 | 5.0 | NFM | 6 Meter Amateur Band |
5 | 88.00000 - 107.90000 | 100.0 | FMB | FM Broadcast |
6 | 108.00000 - 136.99166 | 8.33 | AM | Aircraft Band |
7 | 137.00000 - 150.77000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band VHF High Band Federal Government |
150.77500 - 150.81250 | 7.5 | NFM | ||
150.81500 - 154.45250 | 7.5 | NFM | ||
154.45625 - 154.47875 | 7.5 | NFM | ||
154.48250 - 154.51250 | 7.5 | NFM | ||
154.51500 - 154.52500 | 5.0 | NFM | ||
154.52750 - 154.53500 | 7.5 | NFM | ||
154.54000 - 154.60750 | 7.5 | NFM | ||
154.61000 - 154.64750 | 7.5 | NFM | ||
154.65000 - 157.44750 | 7.5 | NFM | ||
157.45000 - 157.46500 | 5.0 | NFM | ||
157.47000 - 163.24500 | 7.5 | NFM | ||
163.25000 - 173.20000 | 12.5 | NFM | ||
173.20375 - 173.21000 | 6.25 | NFM | ||
173.21500 - 173.22000 | 5.0 | NFM | ||
173.22500 - 173.38750 | 12.5 | NFM | ||
173.39000 - 173.39625 | 6.25 | NFM | ||
173.40000 - 174.00000 | 5.0 | NFM | ||
8 | 225.00000 - 380.00000 | 12.5 | AM | Military Air Band |
9 | 406.00000 - 419.99375 | 6.25 | NFM | Fed. Gov. Land Mobile |
10 | 420.00000 - 449.99375 | 6.25 | NFM | 70cm Amateur Band |
11 | 450.00000 - 469.99375 | 6.25 | NFM | UHF Standard Band |
12 | 470.00000 - 512.00000 | 6.25 | NFM | UHF TV* |
* This scanner cannot decode the digital TV transmissions in use on most channels.
Adding product to your cart