CALL FOR DEALER PRICING
410.442.4450
The Uniden BC355N Police Scanner Radio
800MHz base/mobile scanner with narrowband capability features 300 channels and preprogrammed service search. One of the most user-friendly communication products available today
- 300 Channels
- Close Call® RF Capture Technology
- Preprogrammed Service Search
- Temporary Lockout
Product Description
The Uniden BC355N 800MHz Police/Fire Scanner is a compact base/mobile scanner with 300 channels and Preprogrammed service search. This unit is one of the most user-friendly scanners on the market today. Perfect for the car or home, the powerful Uniden BC355N Police Scanners combine high quality and low price. These police scanners are a great way to keep track of what is going on in your region and can help you know what is happening during an emergency.
These scanners come with six service banks to allow you to monitor police, fire, emergency medical service, CB frequencies, and much more. Take your time and compare this scanner to professional-level scanners, like Bearcat scanners, and you will find this scanner is a great deal. Optional accessories for this product include a mobile mounting bracket and external speaker.
- Preprogrammed Service Search
- Makes finding interesting active frequencies even easier! Scan with the push of a button.
- Close Call™ RF Capture Technology
- Instantly tunes to signals from nearby transmitters
- Search Lockouts
- Lets you lock out frequencies that have continuous or uninteresting communications so that searching is faster
- Backlit Display
- Makes it easier to read the display in low light conditions
- AC Adapters, DC Power Cable, and Automotive Power Outlet Plug
- More options for supplying power to your scanner at home or in your car
- Size: 5-3/16”(W) x 5-3/4”(D) x 1-5/8”(H)
USA BAND PLAN - Frequency Range (MHz)
LOWER | UPPER | STEP (kHz) | MODE | SERVICE |
---|---|---|---|---|
25.0000 | 27.9950 | 5.0 | AM | Petroleum Products & Broadcast Pickup CB Class D Channel Business & Forest Products |
28.0000 | 54.0000 | 5.0 | NFM | 10 Meter Amateur Band VHF Low Band 6 Meter Amateur Band |
108.0000 | 136.9916 | 8.33 | AM | Aircraft Band |
137.0000 | 150.7700 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band Military Land Mobile VHF High Band Federal Government |
150.7750 | 150.8125 | 7.5 | NFM | |
150.8150 | 154.4525 | 7.5 | NFM | |
154.4562 | 154.4787 | 7.5 | NFM | |
154.4825 | 154.5125 | 7.5 | NFM | |
154.5150 | 154.5250 | 5.0 | NFM | |
154.5275 | 154.5350 | 7.5 | NFM | |
154.5400 | 154.6075 | 7.5 | NFM | |
154.6100 | 154.6475 | 7.5 | NFM | |
154.6500 | 157.4475 | 7.5 | NFM | |
157.4500 | 157.4650 | 5.0 | NFM | |
157.4700 | 163.2450 | 7.5 | NFM | |
163.2500 | 173.2000 | 12.5 | NFM | |
173.2037 | 173.2100 | 6.25 | NFM | |
173.2150 | 173.2200 | 5.0 | NFM | |
173.2250 | 173.3875 | 12.5 | NFM | |
173.3900 | 173.3962 | 6.25 | NFM | |
173.4000 | 174.0000 | 5.0 | NFM | |
406.0000 | 419.9875 | 12.5 | NFM | Federal Government |
420.0000 | 449.9875 | 12.5 | NFM | 70 cm Amateur Band |
450.0000 | 469.9875 | 12.5 | NFM | UHF Band |
470.0000 | 512.0000 | 12.5 | NFM | UHF “T” Band* |
806.0000 | 823.9875 | 12.5 | NFM | 800 Band |
849.0125 | 868.9875 | 12.5 | NFM | 800 Band |
894.0125 | 956.0000 | 12.5 | NFM | 800 Band |
* This scanner cannot decode digital TV transmissions.
Adding product to your cart